Transparent pricing
What does it cost?
Our prices are fixed and depend on your company's revenue, the plan you choose and the number of employees on payroll. Use the calculator below — you will have a number in under 30 seconds.
Price calculator
Calculate your price
Get an indicative quote in 30 seconds. No obligation.
Per month
999 kr
ekskl. moms
- Base subscription
- 999 kr
- Of which VAT (25%) (25 %)
- 250 kr
- Per month incl. VAT
- 1.249 kr
- Per year
- 11.988 kr
Indicative prices
Base price per month excluding VAT. Payroll for up to 2 employees is included — thereafter DKK 59/month per additional employee.
| Annual revenue | Start-Up | SMB Essentials | Corporate Advantage | Enterprise Pro |
|---|---|---|---|---|
| DKK 0 – 499,999 | DKK 999 | DKK 1,599 | DKK 2,599 | DKK 3,599 |
| DKK 500,000 – 999,999 | DKK 1,199 | DKK 1,799 | DKK 3,799 | DKK 5,799 |
| DKK 1,000,000 – 1,499,999 | DKK 1,499 | DKK 2,099 | DKK 4,099 | DKK 7,099 |
| DKK 1,500,000 – 1,999,999 | DKK 1,999 | DKK 2,599 | DKK 4,599 | DKK 7,599 |
| DKK 2,000,000 – 2,999,999 | DKK 3,499 | DKK 2,799 | DKK 5,799 | DKK 8,799 |
| DKK 3,000,000 – 3,999,999 | — | DKK 3,799 | DKK 7,299 | DKK 10,799 |
| DKK 4,000,000 – 5,999,999 | — | DKK 5,799 | DKK 9,299 | DKK 13,299 |
| DKK 6,000,000 – 7,999,999 | — | DKK 7,799 | DKK 11,299 | DKK 16,299 |
| DKK 8,000,000 – 9,999,999 | — | DKK 9,799 | DKK 13,299 | DKK 19,299 |
| ≥ DKK 10,000,000 | Contact us — we will put together a tailored quote | |||
All prices exclude VAT. Payroll for 2 employees is included in all plans — thereafter DKK 59/month per additional employee. Start-Up Plan is not available above DKK 3 million in revenue.
What is the difference between the plans?
-
Start-Up
For start-ups and smaller companies with revenue up to DKK 3 million. Basic bookkeeping, VAT and annual report.
Up to DKK 3M
-
SMB Essentials
For established SMEs. Same service package with priority response time and quarterly reviews.
Up to DKK 10M
-
Corporate Advantage
For medium-sized companies with complex structures, subsidiaries or international activity.
Up to DKK 10M
-
Enterprise Pro
For larger companies requiring IFRS, consolidation, transfer pricing or ongoing CFO advisory.
Up to DKK 10M
Not sure which plan fits?
We are happy to meet with no obligation and help you choose the right plan.